Descripción
En Lizondo fabricamos marmitas especialmente diseñadas para la cocción de productos cárnicos Están disponibles en cuatro tipos de alimentación: eléctrica, gas, gasoil y vapor.
Todas tienen formato rectangular y se adaptan a distintos sistemas de calentamiento: fuego directo o fuego indirecto mediante camisa de aceite.
Marmitas eléctricas
Equipadas con resistencias integradas en una camisa térmica y cableado de 4 metros.
Marmitas de gas
Disponibles con quemadores homologados de inyección o atmosféricos, compatibles con gas butano, propano o natural (según preferencia del cliente). Se fabrican para calentamiento directo o indirecto por camisa de aceite.
Marmitas de gasoil
Incorporan quemadores de alto rendimiento de la marca Lamborghini, ideales para procesos exigentes. También disponibles en versiones de calentamiento directo o indirecto.
Marmitas de vapor
Ofrecemos tres variantes: vapor directo (inyectado directamente en la cuba), vapor indirecto (circulando por una cámara envolvente con purgador automático), y serpentín (instalado en la base interior de la cuba).
Todas nuestras marmitas están diseñadas para garantizar una cocción óptima de cualquier tipo de producto cárnico.
También fabricamos marmitas con sistema de mezclado, igualmente construidas en acero inoxidable AISI 304
Estas incorporan palas mezcladoras superiores con rascadores de teflón regulables en altura, lo que permite una mezcla homogénea y eficiente.
📏 Capacidades disponibles: 120 L, 200 L, 300 L, 400 L y 500 L
Especificaciones
MARMITAS ELÉCTRICAS:
MODELO | TIPO DE DEPÓSITO | DIMENSIONES EXTERIORES (mm) | DIMENSIONES DEPÓSITO (mm) | POTENCIA (kW) | INTENSIDAD (A) | APERTURA TAPA CON PISTÓN |
120L | CIRCULAR | 840 x 980 x 1010 | 580 (Ø) x 530 | 9 | 13 | |
120L | RECTANGULAR | 840 x 980 x 1010 | 510 x 510 x 510 | 9 | 13 | |
200L | CIRCULAR | 940 x 1080 x 1010 | 680 (Ø) x 580 | 14 | 20 | - |
200L | RECTANGULAR | 880 x 1160 x 1010 | 560 x 700 x 550 | 14 | 20 | |
300L | CIRCULAR | 1050 x 1190 x 1010 | 800 (Ø) x 630 | 18 | 26 | OPCIONAL |
300L | RECTANGULAR | 1140 x 1160 x 1010 | 815 x 700 x 550 | 18 | 26 | OPCIONAL |
400L | RECTANGULAR | 1490 x 1160 x 1010 | 1170 x 700 x 550 | 21 | 30 | OPCIONAL |
500L | RECTANGULAR | 1640 x 1160 x 1010 | 1320 x 700 x 550 | 27 | 39 | OPCIONAL |
700L | RECTANGULAR | 2020 x 1160 x 1010 | 1700 x 700 x 600 | 45 | 65 | OPCIONAL |
1000L | RECTANGULAR | 2420 x 1260 x 1010 | 2100 x 800 x 600 | 63 | 91 | OPCIONAL |
1500L | RECTANGULAR | 2680 x 1230 x 1100 | 2350 x 900 x 750 | - | - | OPCIONAL |
2000L | RECTANGULAR | 3230 x 1320 x 1100 | 2900 x 990 x 750 | - | - | OPCIONAL |
MARMITAS DE GAS: Requieren la instalación de tubos de extracción de humos con sistema antirevoco. (Instalación no incluida)
MODELO | FUEGO | DIMENSIONES EXTERIORES (mm) | DIMENSIONES DEPÓSITO (mm) | POTENCIA (kW) | Kcal/h |
200L | DIRECTO | 1350 x 880 x 1100 | 700 x 560 x 550 | 37,7 | 32.416,2 |
200L | INDIRECTO | 1350 x 880 x 1150 | 700 x 560 x 550 | 37,7 | 32.416,2 |
300L | DIRECTO | 1450 x 1020 x 1100 | 815 x 700 x 550 | 37,7 | 32.416,2 |
300L | INDIRECTO | 1450 x 1020 x 1150 | 815 x 700 x 550 | 37,7 | 32.416,2 |
400L | DIRECTO | 1800 x 1020 x 1100 | 1170 x 700 x 550 | 66,6 | 57.265,7 |
400L | INDIRECTO | 1800 x 1020 x 1150 | 1170 x 700 x 550 | 66,6 | 57.265,7 |
500L | DIRECTO | 1950 x 1020 x 1100 | 1320 x 700 x 550 | 66,6 | 57.265,7 |
500L | INDIRECTO | 1950 x 1020 x 1150 | 1320 x 700 x 550 | 66,6 | 57.265,7 |
700L | DIRECTO | 2410 x 1020 x 1100 | 1700 x 700 x 600 | 89,5 | 76.956,2 |
700L | INDIRECTO | 2410 x 1020 x 1150 | 1700 x 700 x 600 | 89,5 | 76.956,2 |
1000L | DIRECTO | 2810 x 1120 x 1100 | 2100 x 800 x 600 | 120 | 103.181.4 |
1000L | INDIRECTO | 2810 x 1120 x 1150 | 2100 x 800 x 600 | 120 | 103.181.4 |
MARMITAS DE GAS CON QUEMADOR ATMOSFÉRICO: Requieren la instalación de tubos de extracción de humos con sistema antirevoco. (Instalación no incluida)
MODELO | TIPO DEPÓSITO | FUEGO | DIMENSIONES EXTERIORES (mm) | DIMENSIONES DEPÓSITO (mm) | POTENCIA (kW) | Kcal/h |
120L | CIRCULAR | DIRECTO / INDIRECTO | 1035 x 840 x 1010 | 580 (Ø) x 530 | 17 | 14.617,4 |
120L | RECTANGULAR | DIRECTO / INDIRECTO | 1035 x 840 x 1010 | 510 x 510 x 510 | 17 | 14.617,4 |
200L | CIRCULAR | DIRECTO / INDIRECTO | 1140 x 940 x 1010 | 680 (Ø) x 580 | 25,5 | 21.926,1 |
200L | RECTANGULAR | DIRECTO / INDIRECTO | 1080 x 1020 x 1010 | 560 x 700 x 550 | 25,5 | 21.926,1 |
300L | RECTANGULAR | DIRECTO / INDIRECTO | 1325 x 1020 x 1010 | 815 x 700 x 550 | 34 | 29.234,7 |
400L | RECTANGULAR | DIRECTO / INDIRECTO | 1700 x 1020 x 1010 | 1170 x 700 x 550 | 42,5 | 36.543,4 |
500L | RECTANGULAR | DIRECTO / INDIRECTO | 1850 x 1020 x 1010 | 1320 x 700 x 550 | 51 | 43.852,1 |
700L | RECTANGULAR | DIRECTO / INDIRECTO | 2230 x 1020 x 1010 | 1700 x 700 x 600 | 76,5 | 65.778,2 |
MARMITAS DE GASOIL: Requieren la instalación de tubos de extracción de humos con sistema antirevoco. (Instalación no incluida)
MODELO | FUEGO | DIMENSIONES EXTERIORES (mm) | DIMENSIONES DEPÓSITO (mm) |
200L | DIRECTO / INDIRECTO | 1350 x 880 x 1100 | 700 x 560 x 550 |
300L | DIRECTO / INDIRECTO | 1450 x 1020 x 1100 | 815 x 700 x 550 |
400L | DIRECTO / INDIRECTO | 1800 x 1020 x 1100 | 1170 x 700 x 550 |
500L | DIRECTO / INDIRECTO | 1950 x 1020 x 1100 | 1320 x 700 x 550 |
700L | DIRECTO / INDIRECTO | 2410 x 1020 x 1100 | 1700 x 700 x 600 |
1000L | DIRECTO / INDIRECTO | 2810 x 1120 x 1100 | 2100 x 800 x 600 |
MARMITAS DE VAPOR DIRECTO O INDIRECTO:
MODELO | DIMENSIONES EXTERIORES (mm) | DIMENSIONES DEPÓSITO (mm) | PRODUCCIÓN VAPOR (Kg/h) |
200L | 880 x 1020 x 1010 | 560 x 700 x 650 | 35 |
300L | 1140 x 1020 x 1010 | 815 x 700 x 650 | 50 |
400L | 1490 x 1020 x 1010 | 1170 x 700 x 650 | 65 |
500L | 1640 x 1020 x 1010 | 1320 x 700 x 650 | 85 |
700L | 2020 x 1020 x 1010 | 1700 x 700 x 700 | 130 |
1000L | 2420 x 1120 x 1010 | 2100 x 800 x 700 | 170 |
1500L | 2680 x 1230 x 1100 | 2350 x 900 x 850 | - |
2000L | 3230 x 1320 x 1100 | 2900 x 990 x 850 | - |
MARMITAS DE VAPOR POR SERPENTÍN:
MODELO | DIMENSIONES EXTERIORES (mm) | DIMENSIONES DEPÓSITO (mm) | PRODUCCIÓN VAPOR (Kh/h) |
200L | 880 x 1020 x 1010 | 560 x 700 x 650 | 35 |
300L | 1140 x 1020 x 1010 | 815 x 700 x 650 | 50 |
400L | 1490 x 1020 x 1010 | 1170 x 700 x 650 | 65 |
500L | 1640 x 1020 x 1010 | 1320 x 700 x 650 | 85 |
700L | 2020 x 1020 x 1010 | 1700 x 700 x 700 | 130 |
1000L | 2420 x 1120 x 1010 | 2100 x 800 x 700 | 170 |
1500L | 2680 x 1230 x 1100 | 2350 x 900 x 850 | - |
2000L | 3230 x 1320 x 1100 | 2900 x 990 x 850 | - |
Asesoría y financiación
Visita el siguiente enlace para tener más información acerca de la Asesoría y financiación -> Más info